Produkt bol pridaný do porovnania. Zobraziť porovnanie
- Úvod
- >>
- Tlačiarne štítkov
- >>
- Tlačiareň štítkov elio XP-TT426B
Tlačiareň štítkov elio XP-TT426B
Tlačiareň štítkov elio XP-TT426B
Termotransferová tlačiareň štítkov
Printer Model | XP-TT426B |
Resolution | 203 DPI |
Printing method | Thermal Transfer / Direct Thermal |
Max.print speed | 127 mm (5”) / s |
Max.print width | 108 mm (4.25”) |
Max.print length | 1778 mm (70”) |
Media type | Continuous, gap, black mark, fan-fold and punched hole |
Media width | 25.4-118mm (1.0”~4.6”) |
Media thickness | 0.06~0.254 mm(2.36~10mil) |
Label length | 10 ~ 1778 mm(0.39" ~ 70" ) |
Label roll capacity | 127 mm (5”) external diameter |
Ribbon & Ribbon width | 300m, Max roll diameter 67mm, Core Diameter: 1”, 40mm~110mm (1”~4.3”) |
Enclosure | ABS plastic |
Dimension | 299 x 235 x 198.3 mm |
Weight | 2.57 kg |
Processor | 32 bit RISC CPU |
Memory | 5MB Flash Memory |
8MB SDRAM | |
Micro TF card reader for Flash memory expansion, up to 4GB | |
Interface | USB 2.0(Standard)/ Serial(Optional)/ WIFI(Optional)/ Bluetooth(Optional) / Ethernet(Optional) |
Power supply | Built-in power supply with auto switching |
Input:AC 100-240V,1.8A, 50-60Hz | |
Output:DC 24V, 2.5A, 60W | |
Operation switch, button, LED | 1 power switch, 1 feed button, 1 LED (3 colors: red, purple, blue) |
Sensors type | Transmissive gap sensor ( position adjustable) |
Black mark reflective sensor ( position adjustable) | |
Ribbon end sensor | |
Print head open sensor | |
Real time clock | Standard |
Internal fonts | 8 alpha-numeric bitmap fonts |
Windows fonts are downloadable from software. | |
Barcodes |
1D bar code: Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 |
2D bar code: PDF-417, Maxicode, DataMatrix, QR code, Aztec | |
Graphics | BIMAP, BMP, PCX(Max. 256 colors) |
Font and barcode rotation | 0°, 90°, 180°, 270° |
Printer language | TSPL, EPL, ZPL, DPL |
Environment condition | Operation temperature:5℃-40℃(41℉-104℉),Humidity (non-condensing): 25%-85% |
Storage:-40℃-60℃(-40℃-140℃), Humidity (non-condensing): 10%-90% | |
Safety regulation | FCC, CE, CCC, CB |
Environmental concern | RoHS |
Standard accessories | ①Windows labeling software,driver and user manual Cd ②quick start guide ③USB cable ④power cord ⑤external switching power adapter ⑥label spindle, fixing tab x 2 ⑦Ribbon spindle x 2 ⑧Ribbon paper core |
Factory Options | ①Ethernet(10/100 Mbps);②RS-232C(2400-115200 bps) |
Dealer options | ① Label peel-off module; ② Cutter module(full/partial),paper thickness 0.06-0.19mm,500000 cuts;0.20-0.25mm, 200000 cuts |
User options |
① External roll mount (1”core) ② Bluetooth module(RS-232C interface) ③ WIFI module ④ external roll mount board |